| Centro America REIT, Inc. | No preferred shareholders |
| Centro America REIT 2, Inc. | No preferred shareholders |
| Centro America REIT 4, Inc. | Click for PDF |
| Centro America REIT 5, Inc. | Form 8937 was provided directly by REIT Funding to shareholders |
| Centro America REIT 6, Inc. | Form 8937 was provided directly by REIT Funding to shareholders |
| Centro America REIT 7, Inc. | Click for PDF |
| Centro America REIT 10, Inc. | Click for PDF |
| Centro America REIT 10A, Inc. | Click for PDF |
| Centro America REIT 11, Inc. | Click for PDF |
| Centro America REIT 14, Inc. | Click for PDF |
| Centro America REIT 14A, Inc. | Click for PDF |
| Centro America REIT 15, Inc. | Click for PDF |
| Centro America REIT 15A, Inc. | Click for PDF |
| Centro America REIT 16, Inc. | Click for PDF |
| Centro America REIT 16A, Inc. | Click for PDF |
| Centro America REIT 17, Inc. | Click for PDF |
| Centro Super Residual Holding 1 LLC | Click for PDF |
| Centro Super Residual Holding 2 LLC | Click for PDF |
| Centro GA America, Inc. | Form 8937 was provided directly by REIT Funding to shareholders |
Effective through January 2022.